What's New in version 2009.2
Decision Manager version 2009.2 includes more than 20 new variables and the ability to automatically generate e-mail notifications when specified changes to products are promoted live. See below for details.
In addition, two new tutorials have been added:
E-Mail Notifications - Notify staff electronically when underwriting changes (including rate and policy changes) are implemented. Create e-mail notification templates for as many unique users or groups of users as desired.
New Variables - New variables have been added based on requests from our customers. For your convenience, the list of new variables is below. Complete definitions for all variables can be found in the Appendix.
• | New Auto Trade Variables |
• | Age of Oldest Auto Trade (in months) |
• | Highest Original Auto Amount ($) |
• | Satisfactory Auto Trade Count (#) |
• | Auto Trades Ever 60+ Days Past Due (#) |
• | Now Delinquent Auto Count (#) |
• | Other New Credit Variables |
• | Monthly Unsecured Payments ($) |
• | Total Unsecured Balance ($) |
• | Satisfactory Trade Count - Excl Auth User Trades (#) |
• | Authorized User Trade Count (#) |
• | SSN is ITIN (True/False) |
• | TransUnion FICO Classic 08 |
• | TransUnion FICO Classic Auto 08 |
• | TransUnion FICO Classic Bankcard 08 |
• | New Calculated Variables |
• | LTV - Sales Price/Vehicle Value |
• | Discretionary Income Before New Loan |
• | Discretionary Income With New Loan |
• | Monthly Payments With New Loan Pmt and Trade-In Pmt |
• | Debt Ratio With New Loan Pmt and Trade-In Pmt |
• | UTI - Monthly Unsecured Pmts/Gross Annual Income |
• | UTI - Monthly Unsecured Pmts/Gross Monthly Income |
• | UTI - Total Unsecured Balance/Gross Annual Income |
Page url:
https://decision.cudl.com/help/index.html?2009_2.htm