What's New in version 2009.3
Decision Manager version 2009.3 consists of many new variables including (4) additional variables for LTV and (6) additional Equifax score models. See below for details.
New Variables - New variables have been added based on requests from our customers. For your convenience, the list of new variables is below. Complete definitions for all variables can be found in the Appendix.
• | New Loan-to-value (LTV) Variables |
o | LTV: Requested Amount – All Add-Ons / Vehicle Value - Requested Amount (-) subtract (GAP, Service Contract, Credit Life, Credit Disability, Tax, License, Doc Fee, Theft Deterrent, Environmental Package and Additional Items) divided by Vehicle Value |
o | LTV: Requested Amount – Fee & Paper Add-Ons / Vehicle Value - Requested Amount (-) subtract (GAP, Service Contract, Credit Life, Credit Disability, Tax, License and Doc Fees) divided by Vehicle Value |
o | LTV: Requested Amount – Paper Add-Ons / Vehicle Value - Requested Amount (-) subtract (GAP, Service Contract, Credit Life and Credit Disability) divided by Vehicle Value |
o | LTV: Requested Amount / Vehicle Value or Sales Price (Whichever is less) - Requested Amount divided by Vehicle Value or Sales Price (whichever is less) |
• | Additional Variables Added |
• | New Equifax Risk Models Added |
o | BEACON 09 Auto Industry Score |
o | BEACON 09 Bankcard Industry Score |
o | FACTA BEACON 09 Auto Industry Score |
o | FACTA BEACON 09 Bankcard Industry Score |
Page url:
https://decision.cudl.com/help/index.html?2009_3.htm