2015.4 Release
New Variables
These variables are available for use in matrices and custom rules. Complete definitions for these and all variables can be found in the Appendix.
• | Highest Original Secured Amount |
• | Highest Original Unsecured Amount |
• | Highest Original Vehicle Amount |
• | LTV: Approved Amount + Subject Property Remaining Lien Balance / Estimated Home Value |
• | LTV: Requested Amount + Subject Property Remaining Lien Balance / Estimated Home Value |
• | Months Since Most Recent Bankruptcy Petition |
• | Months Since Most Recent Non-Mortgage Trade Opened |
• | Ratio of Requested Loan Amount to Highest Original Secured Amount |
• | Ratio of Requested Loan Amount to Highest Original Unsecured Amount |
• | Ratio of Requested Loan Amount to Highest Original Vehicle Amount |
• | Ratio of Total Auto Balance to Gross Annual Income |
• | Ratio of Total Mortgage Balance to Gross Annual Income |
• | Ratio of Total Non-Mortgage Credit Opened Last 12 Mos to Gross Annual Income |
• | Subject Property Remaining Lien Balance |
• | Total Credit + Requested Loan Amount |
• | Total Non-Mortgage Credit Opened Last 12 Mos |
• | Total Unused Approved Loan Amount |
• | Payment Method (this variable was added in Release 2015.3) |
New Loan Amount Adjustment
We’ve added a new loan amount adjustment called “Total Unused Loan Amount Adjustment”. When this option is selected, on the Loan Amount > Cutoff Defaults screen, then the system approved loan amount will be reduced by the total unused approved loan amount from previous applications for similar loans. Refer to variable descriptions in the Appendix for further detail on how “Total Unused Approved Loan Amount” is calculated.
Page url:
https://decision.cudl.com/help/index.html?2015_4_release.htm