What's New in Decision Manager 2014.3?
Equifax Canada
| • | Full support of Canadian consumer credit reports from Equifax Canada |
New Variables
These variables are available for use in matrices and custom rules. Complete definitions for these and all variables can be found in the Appendix.
| • | Discharged Bankruptcy Count |
| • | Undischarged Bankruptcy Count |
| • | CDN BEACON 5.0 (Equifax Canada Risk Model) |
| • | CDN BEACON 9.0 (Equifax Canada Risk Model) |
| • | CDN BNI 2.0 (Equifax Canada Risk Model) |
| • | CDN BNI 3.0 (Equifax Canada Risk Model) |
Other recently added variables (not previously documented in Help)
| • | TransUnion VantageScore V2 |
| • | Lender Host Total Unsecured Credit |
| • | LTV: Approved Amount – GAP Amount / Vehicle Value |
| • | LTV: Requested Amount - GAP Amount / Vehicle Value |
| • | Application Custom Text Field 1 |
| • | Application Custom Text Field 2 |
| • | Application Custom Text Field 3 |
| • | Application Custom Text Field 4 |
| • | Application Custom Text Field 5 |
| • | Application Custom Text Field 6 |
| • | Application Custom Text Field 7 |
| • | Application Custom Text Field 8 |
| • | Application Custom Text Field 9 |
| • | Application Custom Text Field 10 |
| • | Co-Applicant Custom Field |
Page url:
https://decision.cudl.com/help/index.html?2014_3.htm